Split Extrusion Enclosure
25x25-80 factory price electronics enclosure box
punkt nr.: PB001
No. PB001
Brand : Pumay
External dimensions: 25x25-80 mm / 0.98'' x 0.98''x 3.15'' ( W x H x L )
Internal dimensions: as drawing
Stock Length :80 mm
Stock Color :Blue / Silver
Structure : Split
Package weight: near 0.1KG
Unit Price : 1-5
Loggen Sie sich ein, um den Preis zu sehen
Brand : Pumay
External dimensions: 25x25-80 mm / 0.98'' x 0.98''x 3.15'' ( W x H x L )
Internal dimensions: as drawing
Stock Length :80 mm
Stock Color :Blue / Silver
Structure : Split
Package weight: near 0.1KG
Unit Price : 1-5
beschreibung


25x25-80 factory price electronics enclosure box
NO. PB001
External dimensions: 25x25-80 mm / 0.98'' x 0.98''x 3.15'' ( W x H x L )
Type : Split small aluminum box
Stock Length : 80 mm
Stock Color : Silver / Blue
NO . | Part Name | Pcs | Material | Finish / Color |
1 | Extrusion Cover Enclosure | 2 | Aluminum Alloy 6063 | Sandblast / Anodizing Silver / Blue Color |
2 | End Panel | 2 | Aluminum Alloy 5052 | Sandblast / Anodizing Silver / Blue Color |
3 | M3x8 Screw | 8 | Iron | Silver |


Temper | T4-T6 |
Advantages | 1.Good quality in material; 2.Excellent surface finish 3.Competitive price |
Certification | CE / SGS / ROSH are available |
Length | Can be customized |
Protection Level | No IP |
Packing | Box |
Advantages | Light , Heat sink |
Tolerance | 0.05mm~0.1mm |
DRW format | PDF/DWG/IGS/STP/ etc |
Function | perforated metal enclosure,aluminum hdd enclosure,aluminium heat sink profiles,small aluminum box, brushed aluminum panels,electronics enclosure box |
MOQ | 1 Set |
Delivery Time | Stock Enclosure 3 days , Customzied Sample 7 Days , Mass Order 15 days |
Delivery Method | Express , Air Plan , Sea |
Machine Process | Cutting ,Punching , Drilling , Bending , Weld , Milling , CNC |
Finish Process | Polish, Brush , Sandblast |
Color | Anodizing , Spraying |


